Accounts Payable Short-term obligations owed by your business for goods and services. | Accounts Receivable Amounts owed to your business for goods and services. |
Cash Monies available to a business at any time. The most liquid of all assets. | Depreciation, Depletion, & Amortization The amounts allocated during the period to amortize the cost of acquired Long-term Assets. |
Inventories Unsold goods held by manufacturers, wholesalers and retailers. | Long-Term Debt Debt due to be paid at a date more than one year in the future. |
Long-Term Investments Companies use long-term investments to generate income by placing funds into long-term investments such as stocks and bonds. | Net Accounts Receivable The amount a company is reasonably confident that they can collect from their Accounts Receivable. |
Net Intangible Assets Non-physical items a business has of value, such as goodwill and trade names. | Other Assets These include items not otherwise classified as a Current Asset or a Fixed Asset. These could include property held for sale, long-term prepaid expenses or long-term notes receivable. |
Other Current Assets Non-cash assets due within 1 year such as supplies, prepaid expenses, and deferred income tax recoveries that are not yet in cash but will be within a year. | Other Current Liabilities A balance sheet entry used by companies to group together current liabilities that are not assigned to common liabilities such as debt obligations or accounts payable. |
Plant, Property, & Equipment Also referred to as Fixed Assets or Tangible Assets. This includes assets purchased for long-term use by a business such as buildings, land, machines, furniture, tools, etc. | Short-Term Investments Companies use short-term investments to park their surplus Cash. These investments could include securities bought and held for sale in the near future to generate additional income. |
Short-Term Obligations Amounts owed by your business to creditors, suppliers, and other vendors. Often these amounts will be due within 90-days. | Total Assets What a business has of value. This includes: inventory, investments, bank accounts, cars, trucks, property, trademarks, goodwill, etc. |
Total Current Assets The combination of cash, inventories, receivables, and other current assets considered to be convertible into cash within a year or less. | Total Current Liabilities Claims to the company's assets that are usually due within one year. These make up several line items, such as accounts payable, notes payable, current maturities, and accrued liabilities. Also called Current Liabilities. |
Total Liabilities Includes all the current liabilities, long-term debt, and any other miscellaneous liabilities the company may have. | Total Net Worth & Owner Equity The owner's total investment in a company (purchased or earned), which may never have to be repaid, minus the liabilities that will need to be repaid. |
Total Liabilities & Net Worth Is the sum of all liability items and the net worth. Also known as Total Assets. | |