|
Crocker Industries
Address: | 100 Main St Phoenix, AZ 85032 United States |
Phone: | 602-555-1234 |
|
Experian BIN: | 800914632 |
|
Key Personnel: | John Doe
|
SIC Code: | 5411 - Grocery Stores |
|
Business Type: | Corporation |
Experian File Established: | Before January 1977 |
Experian Years on File: | More than 33 Years |
Years in Business: | More than 33 Years |
|
Family Linkage: | Ultimate Parent | National Food Service, Inc. Los Angeles, CA BIN: 312845017 |
Parent/Headquarters | ABC Company Costa Mesa, CA BIN: 862731479 |
Subsidiaries | Food, Inc. McKinney, TX BIN: 394021789 |
Branches/Alternative addresses | Crocker Industries 123 Main Street McKinney, TX |
|
|
|
Supplier Evaluation RatingHigh Risk 5 | | Low Risk 1 |
|
The objective of the Supplier Evaluation Rating is to predict a company's relative financial strain. High Risk means there is an increased probability for business disruption or failure. Low Risk means there is a good probability of business continuation. |
Key Rating Factors:
• | Percent of active commercial accounts. |
• | Number of delinquent commercial accounts 61 plus days. |
|
Recommended Action: Medium Low Risk
|
|
|
Current Days Beyond Terms (DBT): | 9 | |
Predicted DBT for 10/13/2010: | 9 | |
Average Industry DBT: | 12 | |
|
Payment Trend Indicator: | Stable |
Lowest 6 Month Balance: | $26,000 |
Highest 6 Month Balance: | $29,900 |
Current Total Account Balance: | $26,000 |
Highest Credit Amount Extended: | $17,700 |
Median Credit Amount Extended: | $10,850 |
|
|
*Percentage of on-time payments by month. |
*Percentage of on-time payments by quarter. |
Monthly Payment Trends - Recent Activity |
01/10 |
$29,900 |
91% |
0% |
3% |
1% |
5% |
02/10 |
$26,000 |
91% |
0% |
2% |
1% |
6% |
03/10 |
$26,000 |
87% |
4% |
2% |
1% |
6% |
04/10 |
$26,000 |
87% |
4% |
2% |
1% |
6% |
05/10 |
$26,000 |
87% |
4% |
2% |
1% |
6% |
06/10 |
$26,000 |
87% |
4% |
2% |
1% |
6% |
|
|
Quarterly Payment Trends - Recent Activity |
03/09 |
$33,400 |
89% |
0% |
6% |
0% |
5% |
06/09 |
$31,300 |
89% |
0% |
5% |
1% |
5% |
09/09 |
$30,300 |
90% |
0% |
4% |
1% |
5% |
12/09 |
$30,000 |
90% |
0% |
4% |
1% |
5% |
03/10 |
$26,000 |
88% |
3% |
2% |
1% |
6% |
|
|
Tradeline Experiences (Continuous Trades) |
|
Air Trans |
02/10 |
09/06 |
Net 30 |
|
|
|
|
|
|
|
Acctclosed |
|
Bank |
02/10 |
11/09 |
Monthly |
$17,700 |
$10,100 |
100% |
|
|
|
|
Prompt |
|
Bank |
02/10 |
12/09 |
Credit |
$9,300 |
$800 |
100% |
|
|
|
|
Prompt |
|
Commun Eqp |
02/10 |
12/09 |
Net10Th |
$3,500 |
$2,800 |
18% |
18% |
5% |
7% |
52% |
Paying Del |
|
Prntg&Publ |
02/10 |
02/08 |
Net 30 |
|
|
|
|
|
|
|
Charge Off |
|
Whlse Trad |
02/10 |
|
Various |
$12,400 |
$12,300 |
92% |
4% |
4% |
|
|
30 Dys Slo |
|
Additional Tradeline Experiences (Aged Trades) |
|
Cred Card |
02/10 |
06/07 |
Revolve |
$21,200 |
|
|
|
|
|
|
Charge Off |
|
Mach Distr |
05/08 |
|
Net 30 |
|
|
|
|
|
|
|
|
|
02/10 |
6 |
8 |
88% |
$26,000 |
91% |
0% |
2% |
1% |
6% |
01/10 |
6 |
7 |
88% |
$29,900 |
91% |
0% |
3% |
1% |
5% |
12/09 |
6 |
7 |
88% |
$29,900 |
91% |
0% |
3% |
1% |
5% |
11/09 |
6 |
8 |
88% |
$30,300 |
90% |
0% |
4% |
1% |
5% |
10/09 |
5 |
8 |
88% |
$30,300 |
90% |
0% |
4% |
1% |
5% |
09/09 |
6 |
8 |
87% |
$30,300 |
90% |
0% |
4% |
1% |
5% |
| *Industry: National Banks
Date: | 01/30/2007 |
Description: | Business requests contact prior to granting credit |
Date: | 03/02/2006 |
Filing Location: | Waukesha County Reco |
Legal Type: | Judgment |
Legal Action: | Satisfied |
Additional Activity: | 03/02/2005 Judgment Filed |
Document Number: | 55555555 |
Liability Amount: | $10 |
Date: | 08/01/2008 |
Filing Location: | Franklin County Comm |
Legal Type: | State Tax |
Legal Action: | Lien |
Document Number: | 01JK7182 |
Liability Amount: | $1,058 |
Description: | Other Tax |
Date: | 12/07/2006 |
Filing Number: | OH00078736313 |
Jurisdiction: | Sec Of State Ohio |
Secured Party: | NATIONAL CREDIT CORPORATION NJ NJ PARSIPPANY 07054 |
Activity: | Filed |
Date: | 10/19/2006 |
Filing Number: | 22113040 0 |
Jurisdiction: | Secretary Of State O |
Secured Party: | EMPIRE BUSINESS CREDIT, LLC IL CHICAGO 60606 151 NORTH CENT |
Collateral: | Equipment, Hereafter Acquired Property |
Activity: | Filed |
Date: | 09/08/2006 |
Filing Number: | OH00069165413 |
Jurisdiction: | Sec Of State Ohio |
Secured Party: | NEW ENGLAND TECHNOLOGY ASSOCIATES MA BOSTON 02210 176 SOUTH |
Activity: | Filed |
Date: | 02/27/2006 |
Filing Number: | OH00054892352 |
Jurisdiction: | Sec Of State Ohio |
Secured Party: | EMPIRE BUSINESS CREDIT, LLC IL CHICAGO 60606 151 NORTH CREN |
Activity: | Filed |
Date: | 01/30/2006 |
Filing Number: | 4077177 8 |
Jurisdiction: | Secretary Of State O |
Secured Party: | NEW ENGLAND TECHNOLOGY ASSOCIATES MA BOSTON 02210 176 SOUTH |
Collateral: | Equipment, Hereafter Acquired Property, Other Assets (undefined) |
Activity: | Filed |
Date: | 12/05/2005 |
Filing Number: | 3046189 3 |
Jurisdiction: | Secretary Of State O |
Secured Party: | UNITED BUSINESS EQUIPMENT COMPANY NJ MONTVALE 07645 6359 WE |
Collateral: | Equipment, Hereafter Acquired Property, Other Assets (undefined) |
Activity: | Filed |
Date: | 11/20/2005 |
Filing Number: | 200232560240 |
Jurisdiction: | Sec Of State Califor |
Secured Party: | JONATHAN RUIZ CA COSTA MESA 92626 PO BOX 33213 |
Collateral: | Equipment, Furnishings and Fixtures, Hereafter Acquired Property, Other Assets (undefined) |
Activity: | Filed |
Date: | 11/20/2005 |
Filing Number: | 200235C0404 |
Jurisdiction: | Sec Of State Califor |
Secured Party: | JONATHAN RUIZ CA COSTA MESA 92626 PO BOX 33213 |
Collateral: | Other Assets (undefined) |
Activity: | Filed |
* The information herein is furnished in confidence for your exclusive use for
legitimate business purposes and shall not be reproduced. Neither Experian
nor its sources or distributors warrant such information nor shall they be liable
for your use or reliance upon it.
© 2024 Experian Information Solutions Inc.
|
|
|
|
|